ERA Research Excellence Rankings of Australian Universities
Research has always been integral to the modern university system but it is an aspect of higher education that has been threatened by the increasing tendency of universities to function as vocational training institutions. To counter the effects of this tendency there have been an increasing number of initiatives in areas such as funding and the encouragement of scholarship.
The Australian Research Council (ARC) makes a contribution in this direction by conducting the Excellence in Research for Australia (ERA) evaluation of research conducted within Australia’s higher education research institutions. The objectives of ERA are to:
* Establish an evaluation framework: – provide assurance to all stakeholders regarding the quality of Australian research
* Provide a national stocktake: – identify research strengths and areas of opportunity
* Identify excellence: – uncover and promote high quality research performance
* Identify emerging research: – find opportunities for further development
* Allow for comparisons: – match up and evaluate similar national and international research efforts
There are four broad indicator categories which are used to develop the ERA ratings comprised of:
* Indicators of research quality: – there are a number of different elements contributing to the evaluation of research quality namely publishing profile and citation analusis, peer reviewed international and Australian research income, and ERA peer review
* Indicators of research volume and activity: – key indicators are total research outputs and research income along with research items relevant to the context of the research being conducted.
* Indicators of research application: – measures how the research was commercialised or otherwise contributed to the generation of income or was applied in some other measurable way.
* Indicators of recognition: – recognition is established through the application of esteem measurements
It is from these measurements that a general overview of excellence in Australian research has been established.
Rank | University | Excellence % |
---|---|---|
1 | University of Melbourne | 85.45% |
2 | University of Sydney | 84.54% |
3= | Australian National University | 80% |
3= | University of Queensland | 80% |
4 | University of New South Wales | 75.24% |
5 | Monash University | 68% |
6 | University of Western Australia | 47.62% |
7 | University of Adelaide | 46.36% |
8 | Macquarie University | 35% |
9 | University of Wollongong | 32.22% |
10 | Southern Cross University | 31.11% |
11 | University of Tasmania | 26.67% |
12 | Queensland University of Technology | 26.32% |
13= | University of Technology Sydney | 25.56% |
13= | University of Newcastle | 25.56% |
14 | University of South Australia | 22.67% |
15 | Swinburne University of Technology | 21.67% |
16= | Griffith University | 20% |
16= | RMIT University | 20% |
17 | Deakin University | 18.95% |
18 | James Cook University | 17.89% |
19 | University of Western Sydney | 16% |
20 | La Trobe University | 15.56% |
21 | CQ University | 15.38% |
22 | Charles Darwin University | 14.55% |
23 | Murdoch University | 14.44% |
24= | Bond University | 8.89% |
24= | University of the Sunshine Coast | 8.89% |
25 | Charles Sturt University | 5.33% |
26 | Curtin University | 5% |
27 | University of New England | 4.71% |
28 | Flinders University | 3.81% |
29= | University of Southern Queensland | 0% |
29= | Victoria University | 0% |
29= | University of Canberra | 0% |
29= | Edith Cowan University | 0% |
29= | Australian Catholic University | 0% |
29= | University of Notre Dame | 0% |
29= | Federation University | 0% |
Source: Australian Research Council Excellence in Research for Australia (ERA)